|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 WATER RESOURCES CONFERENCEPresented by the
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, June 13 |
||||||||||
| 12:00 noon - 5 p.m. Early Check-In | ||||||||||
| Pre function Foyer, The Dixon Conference Center | ||||||||||
Thursday, June 14 |
||||||||||
| Session I | Dixon Conference Center Auditorium | |||||||||
| 6:45 a.m. | Check-In | |||||||||
| 7:30 a.m. | Welcome and Opening Remarks | |||||||||
| Larry Fillmer, Executive Director, Natural Resources Management & Development Institute at Auburn University | ||||||||||
| 7:45 a.m. | Introductions | |||||||||
| Graeme Lockaby, Director, Auburn University Water Resources Center | ||||||||||
| 8:00 a.m. | Securing the Nation's Water Supply | |||||||||
| Peter Jutro, Deputy Director for Science and Policy at the EPA National Homeland Security Research Center | ||||||||||
| 9:00 a.m. | Human Health Issues Related to Water | |||||||||
| Joel Hansel , Regional Human Health Criteria Expert, and Water Quality Standards Coordinator, United States Environmental Protection Agency | ||||||||||
| 10:00 a.m. | Break | |||||||||
| Pre-function Foyer | ||||||||||
| 10:30 a.m. | Landscape Changes | |||||||||
| Liz Kramer, The Institute of Ecology, University of Georgia | ||||||||||
| 11:15 a.m. | Interrelationship Between Alternative Energy and Water | |||||||||
| Dennis Bragg, Agricultural Entrepreneur | ||||||||||
| 12:00 noon | Keynote Luncheon | |||||||||
Ballroom A
|
||||||||||
| Session II | Dixon Conference Center Auditorium | |||||||||
| 1:30 p.m. | Economic Benefits/Opportunities for Irrigation in the Southeast | |||||||||
| James E. (Jim) Hook, Professor, University of Georgia | ||||||||||
| 2:15 p.m. | State of the Water Industry | |||||||||
| Terry Rolan, President, American Water Works Association; Head, Durham, North Carolina Water Department | ||||||||||
| 3:00 p.m. | Break | |||||||||
| Pre-function Foyer | ||||||||||
| 3:30 p.m. | Outreach Initiatives and Opportunities | |||||||||
| Allison Jenkins, Alabama Clean Water Partnership | ||||||||||
| 4:15 p.m. | Groundwater Sustainability | |||||||||
| Marlon Cook, Alabama Geological Survey | ||||||||||
| 5:00 p.m. | Surface Water Sustainability | |||||||||
| Aris Georgakakos, Georgia Water Resource Center | ||||||||||
| 5:45 p.m. | Break | |||||||||
| 6:00 p.m. | Reception and Poster Session | |||||||||
| Ballroom A | ||||||||||
| 9:00 p.m. | Conclude Reception | |||||||||
Friday, June 15 |
||||||||||
| 7:15 a.m. | Continental Breakfast | |||||||||
| Pre-Function Foyer | ||||||||||
| Session III | Dixon Conference Center Auditorium | |||||||||
| 8:00 a.m. | Greeting and Introductory Remarks | |||||||||
| Larry Fillmer, Executive Director, Natural Resources Management & Development Institute at Auburn University | ||||||||||
| 8:15 a.m. | The Influence of Climate on Water Supply | |||||||||
Ge Sun, Research Hydrologist, Eastern Forest Environmental Threat Assessment Center, USDA-Forest Service |
||||||||||
| 9:00 a.m. | Water Policy and Law Interactions in the Southeast | |||||||||
| Doug Wilson, Professional Geologist; Executive Director, Georgia Water Planning and Policy Center | ||||||||||
| 9:45 a.m. | Break | |||||||||
| Pre-function Foyer | ||||||||||
| 10:15 a.m. | The Clean Water Act and Total Maximum Daily Loads | |||||||||
| Subhas K. Sikdar, Associate Director for Science, National Risk Management Reasearch Lab, United States Environmental Protection Agency | ||||||||||
| 11:00 a.m. | State Water Policy Panel | |||||||||
| Keith Gray, National Affairs Director, Alabama Farmer's Federation (Moderator) Jim Hayes, Economic Development Partnership of Alabama Gary Kobylski, State Conservationist, Natural Resources Conservation Service Graeme Lockaby, Auburn University Water Resources Center J. Alan Truitt, Mayard, Cooper & Gayle, PC Mary Davis , Regional Aquatic Ecologist, The Nature Conservancy |
||||||||||
| 12:30 p.m. | Luncheon | |||||||||
| Ballroom A | ||||||||||
| Water-related Activity at Auburn University at Montgomery | ||||||||||
| Dr. John M. Aho, Associate Professor of Biological Sciences, Auburn University at Montgomery | ||||||||||
| Closing Remarks | ||||||||||
| Larry Fillmer, Executive Director, Natural Resources Management & Development Institute at Auburn University | ||||||||||
| 1:30 p.m. | Conference Concludes | |||||||||